MLS

NYCFCNYC
2
FINAL
1

Toronto FCTOR
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
6 | D | Alexander Callens | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | D | Alexander Ring | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
33 | D | Sebastien Ibeagha | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
3 | M | Anton Tinnerholm | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
2 | M | Ben Sweat | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | M | Ebenezer Ofori | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | M | Maximiliano Morález | 88 | 0 | 1 | 5 | 2 | 6 | 2 | 0 | 1 |
7 | F | David Villa | 28 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
29 | F | Ismael Tajouri-Shradi | 89 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
9 | F | Jo Inge Berget | 90 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
4 | D | Maxime Chanot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | D | Saad Abdul-Salaam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M | Jesús Medina | 62 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
14 | M | Kwame Awuah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | M | Thomas McNamara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | F | Jonathan Lewis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
96 | D | Auro | 45 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
9 | D | Gregory van der Wiel | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | D | Justin Morrow | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | D | Nick Hagglund | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | M | Ager Aketxe | 56 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 |
21 | M | Jonathan Osorio | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | M | Michael Bradley | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
26 | M | Nicolas Hasler | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | M | Víctor Vázquez | 68 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 2 |
10 | F | Sebastian Giovinco | 90 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 |
15 | D | Eriq Zavaleta | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
14 | M | Jay Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | M | Marco Delgado | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | M | Mariano Miño | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | M | Ryan Telfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | F | Tosaint Ricketts | 22 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Sean Johnson | 90 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
41 | G | Brad Stuver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
25 | G | Alexander Bono | 90 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
1 | G | Clint Irwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
18 | Shots | 10 |
8 | Shots on Target | 2 |
7 | Shots off Target | 5 |
3 | Blocked Shots | 3 |
8 | Corners | 5 |
20 | Crosses | 9 |
4 | Offsides | 5 |
7 | Fouls | 6 |
0 | Yellow Cards | 1 |
0 | Red Cards | 0 |
626 | Total Passes | 443 |
84 % | Passing Accuracy | 79 % |
58.8 % | Possession | 41.2 % |
42 | Duels Won | 35 |
11 | Tackles Won | 4 |
1 | Saves | 6 |
13 | Clearances | 21 |
Connection Lost. Reconnecting...