MLS

FC DallasDAL
0
FINAL
Official Timekeeper of MLS
0

ColumbusCLB
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
6 | D | Marquinhos Pedroso | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | D | Matt Hedges | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | D | Reggie Cannon | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
3 | D | Reto Ziegler | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | M | Carlos Gruezo | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | M | Maximiliano Urruti | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
21 | M | Michael Barrios | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
11 | M | Santiago Mosquera | 80 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
8 | M | Victor Ulloa | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
16 | F | Dominique Badji | 69 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
31 | D | Maynor Figueroa | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | D | Ryan Hollingshead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | M | Abel Aguilar | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | M | Pablo Aránguiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | F | Cristian Colmán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | F | Tesho Akindele | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
25 | D | Harrison Afful | 90 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
4 | D | Jonathan Mensah | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | D | Lalas Abubakar | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
19 | D | Milton Valenzuela | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
8 | M | Artur | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
10 | M | Federico Higuaín | 87 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 1 |
9 | M | Justin Meram | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
7 | M | Pedro Santos | 74 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 |
2 | M | Ricardo Clark | 73 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
11 | F | Gyasi Zardes | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
22 | D | Gastón Sauro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | M | Héctor Jiménez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | M | Luis Argudo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | M | Patrick Mullins | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | M | Wil Trapp | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | F | Niko Hansen | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Jesse Gonzalez | 90 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
14 | G | Jimmy Maurer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
23 | G | Zack Steffen | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | G | Jon Kempin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
9 | Shots | 17 |
1 | Shots on Target | 1 |
5 | Shots off Target | 9 |
3 | Blocked Shots | 7 |
3 | Corners | 8 |
15 | Crosses | 21 |
1 | Offsides | 2 |
4 | Fouls | 12 |
0 | Yellow Cards | 2 |
0 | Red Cards | 0 |
491 | Total Passes | 408 |
86 % | Passing Accuracy | 85 % |
53.7 % | Possession | 46.3 % |
40 | Duels Won | 41 |
7 | Tackles Won | 12 |
1 | Saves | 1 |
17 | Clearances | 25 |
Connection Lost. Reconnecting...