MLS

NYCFCNYC
3
FINAL
1

MontréalMTL
Starting Lineup
Formation
New York City FC | CF Montréal | ||||
1 | G | Sean Johnson | 41 | G | James Pantemis |
3 | D | Anton Tinnerholm | 15 | D | Zachary Brault-Guillard |
33 | D | Sebastien Ibeagha | 4 | D | Rudy Camacho |
6 | D | Alexander Callens | 16 | D | Joel Waterman |
20 | D | Gudmundur Thórarinsson | 5 | D | Luis Binks |
55 | M | Keaton Parks | 26 | D | Jorge Corrales |
8 | M | Alexander Ring | 6 | M | Samuel Piette |
17 | M | Gary Mackay-Steven | 2 | M | Victor Wanyama |
19 | M | Jesús Medina | 14 | M | Amar Sejdic |
22 | M | Ronald Matarrita | 30 | F | Romell Quioto |
10 | F | Maximiliano Moralez | 9 | F | Bojan |
Lineup
New York City FC | CF Montréal | ||||
1 | G | Sean Johnson | 41 | G | James Pantemis |
3 | D | Anton Tinnerholm | 15 | D | Zachary Brault-Guillard |
33 | D | Sebastien Ibeagha | 4 | D | Rudy Camacho |
6 | D | Alexander Callens | 16 | D | Joel Waterman |
20 | D | Gudmundur Thórarinsson | 5 | D | Luis Binks |
55 | M | Keaton Parks | 26 | D | Jorge Corrales |
8 | M | Alexander Ring | 6 | M | Samuel Piette |
17 | M | Gary Mackay-Steven | 2 | M | Victor Wanyama |
19 | M | Jesús Medina | 14 | M | Amar Sejdic |
22 | M | Ronald Matarrita | 30 | F | Romell Quioto |
10 | F | Maximiliano Moralez | 9 | F | Bojan |
Bench
New York City FC | CF Montréal | ||||
41 | G | Brad Stuver | 40 | G | Jonathan Sirois |
13 | G | Luis Barraza | 22 | D | Jukka Raitala |
25 | D | Joe Scally | 37 | D | Maximiliano Urruti |
15 | M | Tony Rocha | 24 | D | Karifa Yao |
14 | M | Juan Torres | 28 | M | Shamit Shome |
80 | M | Justin Haak | 13 | M | Mason Toye |
26 | M | Nicolás Acevedo | 27 | M | Clément Bayiha |
25 | M | Emanuel Maciel | |||
17 | F | Ballou Tabla |
Manager | |||
Ronny Deila | Thierry Henry |
Officials
Referee | Ramy Touchan | ||
Assistant Referee | Eric Weisbrod | ||
Assistant Referee | Adam Garner | ||
Fourth Official | Adam Kilpatrick | ||
Video Assistant Referee | Guido Gonzales Jr. | ||
Assistant VAR Official | Gjovalin Bori |
Connection Lost. Reconnecting...