CONCACAF Champions League

LeónLEO
1
FINAL
1

Toronto FCTOR
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
4 | D | Andrés Mosquera | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | D | Jaine Barreiro | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
28 | D | José Ramírez | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
6 | D | William Tesillo | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
5 | M | Fernando Navarro | 90 | 1 | 0 | 3 | 2 | 0 | 2 | 1 | 0 |
16 | M | Jean Meneses | 90 | 0 | 1 | 5 | 2 | 2 | 1 | 1 | 0 |
22 | M | Santiago Colombatto | 89 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
12 | F | Joel Campbell | 90 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 4 |
7 | F | Víctor Dávila | 64 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
13 | F | Ángel Mena | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
24 | D | Osvaldo Rodríguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | D | Pedro Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | M | Fernando González | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | M | Yairo Moreno | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
20 | F | Emanuel Gigliotti | 26 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
14 | F | Jesús Godínez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
96 | D | Auro | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | D | Eriq Zavaleta | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
44 | D | Omar González | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
22 | D | Richie Laryea | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
24 | M | Jacob Shaffelburg | 87 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | M | Marco Delgado | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | M | Michael Bradley | 90 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 |
14 | M | Noble Okello | 45 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
97 | M | Ralph Priso-Mbongue | 64 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
17 | F | Jozy Altidore | 75 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
26 | D | Luke Singh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M | Griffin Dorsey | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | M | Liam Fraser | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | F | Erickson Gallardo | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | F | Jordan Perruzza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | F | Patrick Mullins | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
30 | G | Rodolfo Cota | 90 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
23 | G | Alfonso Blanco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
25 | G | Alex Bono | 90 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
90 | G | Kevin Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
18 | Shots | 5 |
5 | Shots on Target | 2 |
9 | Shots off Target | 2 |
4 | Blocked Shots | 1 |
4 | Corners | 5 |
26 | Crosses | 12 |
9 | Offsides | 4 |
10 | Fouls | 13 |
4 | Yellow Cards | 2 |
0 | Red Cards | 0 |
566 | Total Passes | 247 |
85 % | Passing Accuracy | 66 % |
69.7 % | Possession | 30.3 % |
50 | Duels Won | 45 |
10 | Tackles Won | 13 |
2 | Saves | 4 |
13 | Clearances | 22 |
Connection Lost. Reconnecting...